Which costs less
Cheapest way inDify Professional · $59/mo
Lowest top tierDify Team · $159/mo
Free planLangbase, Dify
| Free plan | Yes | Yes |
| Cheapest paid | $100Individual | $59Professional |
| Billed yearly | — | $49.17/mo |
| Top tier | $250Growth | $159Team |
| Team, per seat | — | — |
| Limit on cheapest plan | 20,000 Langbase credits; unlimited runs; 10 private pipes; 20 MB memory, 20 memory files | 5,000 message credits a month; 50 apps; 3 members; 20,000 trigger events a month |
| Last change | — | — |
| Full pricing | Langbase pricing → | Dify pricing → |
Cheapest team plan for each tool, billed yearly where offered.