Which costs less
Cheapest way inMidjourney Basic · $10/mo
Lowest top tierLeonardo.ai Ultimate · $60/mo
Cheapest per team seatLeonardo.ai · $24/seat
Free planLeonardo.ai
| Leonardo.ai | Midjourney | |
|---|---|---|
| Free plan | Yes | No |
| Cheapest paid | $12Essential | $10Basic |
| Billed yearly | $10/mo | $8/mo |
| Top tier | $60Ultimate | $120Mega |
| Team, per seat | $24 | — |
| Limit on cheapest plan | 8,500 fast tokens a month; unused tokens roll over into a bank of up to 25,500; 2 simultaneous generations | 3.3 Fast GPU hours (200 minutes) a month; no Relax mode |
| User rating how it works | 4.0 / 511,319 ratings | — |
| Last change | — | — |
| Full pricing | Leonardo.ai pricing → | Midjourney pricing → |
Cheapest team plan for each tool, billed yearly where offered.