Which costs less
Free planNone
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
| Linked Helper | ||
|---|---|---|
| Free plan | No | No |
| Cheapest paid | $15Local Standard | $79Pro |
| Billed yearly | — | — |
| Top tier | $59.90Cloud Pro | $99Advanced |
| Team, per seat | $8.25 | $59 |
| Limit on cheapest plan | 620 data credits a month; 250 to 1,500 AI credits by licence term; 20 per day cap on 11 advanced actions | Daily quotas: 75 connection requests, 100+ messages, 30 Sales Navigator InMails, 200+ profile views; 100 email finder credits a month |
| Last change | — | — |
| Full pricing | Linked Helper pricing → | Dripify pricing → |
Cheapest team plan for each tool, billed yearly where offered.