Which costs less
Free planNone
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
| Free plan | No | No |
| Cheapest paid | $24Creator | $19Web - Image |
| Billed yearly | $15/mo | — |
| Top tier | $99Business | $79Studio |
| Team, per seat | — | — |
| Limit on cheapest plan | 15,000 credits a month on monthly billing, or 180,000 upfront on yearly billing (about 2.1 hours of video or 36,000 images); 1024px, 3 generations at once, 2GB uploads | Unlimited image rendering; 32 MP export; 2 concurrent jobs |
| User rating how it works | — | 3.8 / 52,257 ratings |
| Last change | — | — |
| Full pricing | Magic Hour pricing → | Topaz Labs pricing → |
Cheapest team plan for each tool, billed yearly where offered.