Which costs less
Cheapest way inMake Core · $10.59/mo
Lowest top tierMake Teams · $34.12/mo
Free planMake
| Make | n8n | |
|---|---|---|
| Free plan | Yes | No |
| Cheapest paid | $10.59Core | €20Starter |
| Billed yearly | $9/mo | €20/mo |
| Top tier | $34.12Teams | €667Business |
| Team, per seat | — | — |
| Limit on cheapest plan | From 10,000 credits a month ($1.06 per 1,000 on monthly billing, $0.90 yearly); credits expire at the end of the term | 2,500 executions / month, 5 at once |
| Last change | — | — |
| Full pricing | Make pricing → | n8n pricing → |
Cheapest team plan for each tool, billed yearly where offered.