Which costs less
Cheapest way inManus Pro · $20/mo
Lowest top tierManus Pro (40,000 credits) · $200/mo
Cheapest per team seatManus · $16.67/seat
Free planManus, Genspark
| Manus | Genspark | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $20Pro | $24.99Plus |
| Billed yearly | $17/mo | $19.99/mo |
| Top tier | $200Pro (40,000 credits) | $249.99Pro |
| Team, per seat | $16.67 | $35 |
| Limit on cheapest plan | 4,000 credits a month, 20 concurrent tasks, 20 scheduled tasks; unused monthly credits do not roll over | 10,000 credits a month, plus a weekly Free Quota for Standard-mode tasks that resets 7 days after first use |
| User rating how it works | 3.9 / 540,091 ratings | 3.9 / 54,430 ratings |
| Last change | — | — |
| Full pricing | Manus pricing → | Genspark pricing → |
Cheapest team plan for each tool, billed yearly where offered.