Which costs less
Cheapest way inMindStudio Individual · $20/mo
Lowest top tierMindStudio Individual · $20/mo
Free planMindStudio
| MindStudio | Relevance AI | |
|---|---|---|
| Free plan | Yes | No |
| Cheapest paid | $20Individual | $29Pro |
| Billed yearly | $16/mo | $19/mo |
| Top tier | $20Individual | $349Team |
| Team, per seat | — | — |
| Limit on cheapest plan | Unlimited agents and unlimited runs; one user (no collaborators) | 2,500 Actions and 10,000 Vendor Credits a month; an Action is one tool run, even if it fails. Extra Actions $80 per 1,000, extra Vendor Credits $20 per 10,000 |
| Last change | — | — |
| Full pricing | MindStudio pricing → | Relevance AI pricing → |
Cheapest team plan for each tool, billed yearly where offered.