Which costs less
Cheapest way inMotion Pro AI · $49/mo
Lowest top tierLindy Team · $49.99/mo
Cheapest per team seatMotion · $19/seat
Free planLindy
| Motion | Lindy | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $49Pro AI | $49.99Team |
| Billed yearly | $29/mo | — |
| Top tier | $69Business AI | $49.99Team |
| Team, per seat | $19 | — |
| Limit on cheapest plan | 7,500 AI credits a month (per seat on the Teams plan) | 5,000 credits / month, pooled |
| User rating how it works | 3.4 / 51,856 ratings | — |
| Last change | — | — |
| Full pricing | Motion pricing → | Lindy pricing → |
Cheapest team plan for each tool, billed yearly where offered.