Which costs less
Free planNone
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
| Free plan | No | No |
| Cheapest paid | $99Business-in-a-Box | $79Starter |
| Billed yearly | $79/mo | — |
| Top tier | $99Business-in-a-Box | $299Scale |
| Team, per seat | — | — |
| Limit on cheapest plan | 1 to 10 interactions a day; 200 voice minutes, 100 chat conversations, 400 SMS a month; outbound calls capped at 20 a day | 100 customers a month, 5 workers, 1 external tool, 1 team member, 30-day call history |
| Last change | — | — |
| Full pricing | My AI Front Desk pricing → | Goodcall pricing → |
Cheapest team plan for each tool, billed yearly where offered.