Which costs less
Cheapest way inNapkin AI Plus · $12/mo
Lowest top tierNapkin AI Pro · $30/mo
Cheapest per team seatNapkin AI · $9/seat
Free planNapkin AI, Gamma
| Napkin AI | Gamma | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $12Plus | $12Plus |
| Billed yearly | — | — |
| Top tier | $30Pro | $100Ultra |
| Team, per seat | $9 | $9 |
| Limit on cheapest plan | 10,000 AI credits a month | 1,500 credits a month; up to 100 slides per prompt |
| User rating how it works | — | 4.0 / 51,119 ratings |
| Last change | — | — |
| Full pricing | Napkin AI pricing → | Gamma pricing → |
Cheapest team plan for each tool, billed yearly where offered.