Which costs less
Free plan
Granola
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
| Free plan | No | Yes |
| Cheapest paid | $13.90Lite | $14Business |
| Billed yearly | — | — |
| Top tier | $25.90Pro | $35Enterprise |
| Team, per seat | — | $14 |
| Limit on cheapest plan | 1 million mp3 characters a month using Lite voices only | Unlimited meeting notes and history |
| User rating how it works | 3.8 / 59,245 ratings | 4.2 / 514,718 ratings |
| Last change | — | — |
| Full pricing | NaturalReader pricing → | Granola pricing → |
Cheapest team plan for each tool, billed yearly where offered.