Which costs less
Cheapest way inMidjourney Basic · $10/mo
Lowest top tierNotion Business · $24/mo
Cheapest per team seatNotion · $10/seat
Free planNone
| Notion | Midjourney | |
|---|---|---|
| Free plan | No | No |
| Cheapest paid | $12Plus | $10Basic |
| Billed yearly | — | $8/mo |
| Top tier | $24Business | $120Mega |
| Team, per seat | $10 | — |
| Limit on cheapest plan | Notion AI is a limited trial | 3.3 Fast GPU hours (200 minutes) a month; no Relax mode |
| Last change | — | — |
| Full pricing | Notion pricing → | Midjourney pricing → |
Cheapest team plan for each tool, billed yearly where offered.