Novu vs Knock
Novuvs Knock vs
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
Side by side
Monthly list price before tax| Free plan | Yes | Yes |
| Cheapest paid | $30Pro | $250Starter |
| Billed yearly | — | — |
| Top tier | $250Team | $250Starter |
| Team, per seat | — | — |
| Limit on cheapest plan | 30,000+ workflow runs a month; 20 workflows; 2 environments; 7 days activity feed retention; $1.20 per extra 1,000 runs | 50,000 messages sent, 2,500 guide recipients and 2,000 agent credits a month; then $0.005 per message, $0.05 per guide recipient, $0.01 per agent credit |
| Last change | — | — |
| Full pricing | Novu pricing → | Knock pricing → |
Every plan
Per monthWhat a team pays
Cheapest team plan for each tool, billed yearly where offered.
How much you get
Recent changes
- No changes recorded yet.
Most compared
Prices from official pricing pages; each page shows when it was last checked How we collect prices Some links are affiliate links; they never change the prices or the order shown. Disclosure
