Which costs less
Cheapest way inCodeRabbit Essentials · $30/mo
Lowest top tierCodeRabbit Advanced · $90/mo
Cheapest per team seatCodeRabbit · $24/seat
Free planOpenHands, CodeRabbit
| OpenHands | CodeRabbit | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $500Teams | $30Essentials |
| Billed yearly | — | — |
| Top tier | $500Teams | $90Advanced |
| Team, per seat | — | $24 |
| Limit on cheapest plan | Up to 10 users and 5,000 sessions a month; one organisation | 5 PR, IDE and CLI reviews per developer an hour; 150 files per review; 50 chat messages an hour |
| User rating how it works | — | 3.9 / 528 ratings |
| Last change | — | — |
| Full pricing | OpenHands pricing → | CodeRabbit pricing → |
Cheapest team plan for each tool, billed yearly where offered.