Which costs less
Free planNone
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
| lemlist | ||
|---|---|---|
| Free plan | No | No |
| Cheapest paid | $69Start | $69Email |
| Billed yearly | $56/mo | $55/mo |
| Top tier | $439Scale | $69Email |
| Team, per seat | — | $87 |
| Limit on cheapest plan | 20 hours / month; 5 automation slots; 10,000 AI credits; 500 email credits; 1,000 URL finder credits | Up to 50,000 emails / month, unlimited users |
| Last change | — | — |
| Full pricing | PhantomBuster pricing → | lemlist pricing → |
Cheapest team plan for each tool, billed yearly where offered.