Which costs less
Cheapest way inLeonardo.ai Essential · $12/mo
Lowest top tierLeonardo.ai Ultimate · $60/mo
Cheapest per team seatLeonardo.ai · $24/seat
Free planPhotoroom, Leonardo.ai
| Photoroom | Leonardo.ai | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $12.99Pro | $12Essential |
| Billed yearly | $7.50/mo | $10/mo |
| Top tier | $99Ultra | $60Ultimate |
| Team, per seat | — | $24 |
| Limit on cheapest plan | 8,000 AI credits and 1,000 exports a month; up to 50 seats per Space | 8,500 fast tokens a month; unused tokens roll over into a bank of up to 25,500; 2 simultaneous generations |
| User rating how it works | 4.0 / 5231k ratings | 4.0 / 511,353 ratings |
| Last change | — | — |
| Full pricing | Photoroom pricing → | Leonardo.ai pricing → |
Cheapest team plan for each tool, billed yearly where offered.