Which costs less
Cheapest way inPictory Starter · $29/mo
Lowest top tierHeyGen Business · $149/mo
Free planHeyGen
| Pictory | HeyGen | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $29Starter | $29Creator |
| Billed yearly | $25/mo | $24/mo |
| Top tier | $199Teams | $149Business |
| Team, per seat | — | — |
| Limit on cheapest plan | 2,000 credits a month (24,000 a year on annual); 30-minute script-to-video and 60-minute editor uploads; 5GB storage | Videos up to 30 minutes each |
| User rating how it works | 4.0 / 51 ratings | 4.0 / 531,438 ratings |
| Last change | — | — |
| Full pricing | Pictory pricing → | HeyGen pricing → |
Cheapest team plan for each tool, billed yearly where offered.