Which costs less
Cheapest way inGumloop Pro · $37/mo
Lowest top tierGumloop Pro · $37/mo
Free planPipedream
| Pipedream | Gumloop | |
|---|---|---|
| Free plan | Yes | No |
| Cheapest paid | $150Startup | $37Pro |
| Billed yearly | $99/mo | — |
| Top tier | $150Startup | $37Pro |
| Team, per seat | — | — |
| Limit on cheapest plan | 10,000 usage credits a month, then $0.012 each; 1 credit per 30 seconds of compute for each action, MCP tool call, proxy request or trigger event. 100 external users, then $2 each a month | 20,000 credits a month, no rollover; 1 credit = $0.005. 5 concurrent workflow runs and 25 concurrent agent chats. Agents stop at the limit unless overage is on ($0.005 a credit, capped at 1,000,000 overage credits a period by default) |
| Last change | — | — |
| Full pricing | Pipedream pricing → | Gumloop pricing → |
Cheapest team plan for each tool, billed yearly where offered.