Which costs less
Cheapest way inQodo Pro Team 2,000 · $30/mo
Lowest top tierCodeRabbit Advanced · $90/mo
Cheapest per team seatCodeRabbit · $24/seat
Free planCodeRabbit
| Qodo | CodeRabbit | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $30Pro Team 2,000 | $30Essentials |
| Billed yearly | — | — |
| Top tier | $240Pro Team 16,000 | $90Advanced |
| Team, per seat | — | $24 |
| Limit on cheapest plan | 2,000 credits a month, about 14 reviews | 5 PR, IDE and CLI reviews per developer an hour; 150 files per review; 50 chat messages an hour |
| User rating how it works | 4.7 / 5492 ratings | 3.9 / 528 ratings |
| Last change | — | — |
| Full pricing | Qodo pricing → | CodeRabbit pricing → |
Cheapest team plan for each tool, billed yearly where offered.