Which costs less
Cheapest way inRead AI Pro · $19.75/mo
Lowest top tierFathom Premium · $20/mo
Cheapest per team seatRead AI · $15/seat
Free planRead AI, Fathom
| Read AI | Fathom | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $19.75Pro | $20Premium |
| Billed yearly | — | $16/mo |
| Top tier | $39.75Enterprise+ | $20Premium |
| Team, per seat | $15 | $15 |
| Limit on cheapest plan | Unlimited meeting transcripts and reports; meetings up to 4 hours; 100 upload minutes a month | Unlimited advanced AI summaries; Ask Fathom unlimited for your own calls |
| User rating how it works | 4.1 / 51,069 ratings | 4.0 / 512 ratings |
| Last change | — | — |
| Full pricing | Read AI pricing → | Fathom pricing → |
Cheapest team plan for each tool, billed yearly where offered.