Which costs less
Cheapest way inRecraft Basic · $12/mo
Lowest top tierLeonardo.ai Ultimate · $60/mo
Cheapest per team seatRecraft · $17.58/seat
Free planRecraft, Leonardo.ai
| Recraft | Leonardo.ai | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $12Basic | $12Essential |
| Billed yearly | $10/mo | $10/mo |
| Top tier | $160Pro (16,000 credits) | $60Ultimate |
| Team, per seat | $17.58 | $24 |
| Limit on cheapest plan | 1,000 credits a month; 5 jobs at once | 8,500 fast tokens a month; unused tokens roll over into a bank of up to 25,500; 2 simultaneous generations |
| User rating how it works | 4.0 / 5201 ratings | 4.0 / 511,330 ratings |
| Last change | — | — |
| Full pricing | Recraft pricing → | Leonardo.ai pricing → |
Cheapest team plan for each tool, billed yearly where offered.