Which costs less
Cheapest way inRelevance AI Pro · $29/mo
Lowest top tierDust Max · $150/mo
Cheapest per team seatDust · $24/seat
Free planDust
| Relevance AI | Dust | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $29Pro | $30Pro |
| Billed yearly | $19/mo | — |
| Top tier | $349Team | $150Max |
| Team, per seat | — | $24 |
| Limit on cheapest plan | 2,500 Actions and 10,000 Vendor Credits a month; an Action is one tool run, even if it fails. Extra Actions $80 per 1,000, extra Vendor Credits $20 per 10,000 | 8,000 credits per seat a month, reset each billing period with no rollover; overage only if an admin enables it, up to a cap. API usage $0.01 a credit |
| Last change | — | — |
| Full pricing | Relevance AI pricing → | Dust pricing → |
Cheapest team plan for each tool, billed yearly where offered.