Which costs less
Cheapest way inVapi Core · $29/mo
Lowest top tierVapi Pro · $999/mo
Free planNone
| Retell AI | Vapi | |
|---|---|---|
| Free plan | No | No |
| Cheapest paid | Custom | $29Core |
| Billed yearly | — | — |
| Top tier | Custom | $999Pro |
| Team, per seat | — | — |
| Limit on cheapest plan | 20 concurrent calls free, then $8 per concurrent call a month; first 10 knowledge bases free, then $8 each a month; billed per second of connected call time | 10 concurrent calls, 2 organisations, 5 Vapi phone numbers, 30 days raw data retention |
| Last change | — | — |
| Full pricing | Retell AI pricing → | Vapi pricing → |
Cheapest team plan for each tool, billed yearly where offered.