Which costs less
Cheapest way inAnything Pro · $24/mo
Lowest top tierAnything Max · $239/mo
Free planRocket
| Free plan | Yes | No |
| Cheapest paid | $25Pro | $24Pro |
| Billed yearly | $20/mo | $19/mo |
| Top tier | $250Booster | $239Max |
| Team, per seat | — | — |
| Limit on cheapest plan | 100 credits a month; Build and Light Solve; Full Solve not included | 20,000 credits a month |
| User rating how it works | 3.6 / 510 ratings | — |
| Last change | — | — |
| Full pricing | Rocket pricing → | Anything pricing → |
Cheapest team plan for each tool, billed yearly where offered.