Which costs less
Cheapest way inLeonardo.ai Essential · $12/mo
Lowest top tierLeonardo.ai Ultimate · $60/mo
Cheapest per team seatLeonardo.ai · $24/seat
Free planRunway, Leonardo.ai
| Runway | Leonardo.ai | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $15Standard | $12Essential |
| Billed yearly | $12/mo | $10/mo |
| Top tier | $95Max | $60Ultimate |
| Team, per seat | $55 | $24 |
| Limit on cheapest plan | 625 credits a month, reset each billing cycle with no rollover; 5 parallel generations, 3 projects, 20GB storage | 8,500 fast tokens a month; unused tokens roll over into a bank of up to 25,500; 2 simultaneous generations |
| User rating how it works | 3.8 / 519,495 ratings | 4.0 / 511,319 ratings |
| Last change | — | — |
| Full pricing | Runway pricing → | Leonardo.ai pricing → |
Cheapest team plan for each tool, billed yearly where offered.