Which costs less
Cheapest way inSintra AI Sintra X · $48.50/mo
Lowest top tierSintra AI Sintra X · $48.50/mo
Cheapest per team seatMotion · $19/seat
Free planNone
| Sintra AI | Motion | |
|---|---|---|
| Free plan | No | No |
| Cheapest paid | $48.50Sintra X | $49Pro AI |
| Billed yearly | $15.60/mo | $29/mo |
| Top tier | $48.50Sintra X | $69Business AI |
| Team, per seat | — | $19 |
| Limit on cheapest plan | 250 credits a month on the 1-month, 3-month and 12-month plans, reset each month; AI employees stop working when a workspace runs out of credits, and top-ups are sold as plans | 7,500 AI credits a month (per seat on the Teams plan) |
| User rating how it works | 3.9 / 52,683 ratings | 3.4 / 51,856 ratings |
| Last change | — | — |
| Full pricing | Sintra AI pricing → | Motion pricing → |
Cheapest team plan for each tool, billed yearly where offered.