Which costs less
Cheapest way inDocsBot AI Personal · $49/mo
Lowest top tierSiteGPT Scale · $429/mo
Free planDocsBot AI
| SiteGPT | DocsBot AI | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $59Starter | $49Personal |
| Billed yearly | $39/mo | $41/mo |
| Top tier | $429Scale | $499Business |
| Team, per seat | — | — |
| Limit on cheapest plan | 1 chatbot, up to 4,000 GPT-4.1-mini or 400 GPT-4.1 messages a month, 1,000 pages, 10 files, 1 member | 1 bot, 5,000 source pages, 5,000 AI credits a month, 3 actions per bot, 1 team user |
| Last change | — | — |
| Full pricing | SiteGPT pricing → | DocsBot AI pricing → |
Cheapest team plan for each tool, billed yearly where offered.