Which costs less
Cheapest way inSkyvern Hobby · $29/mo
Lowest top tierSkyvern Pro · $149/mo
Free planAirtop
| Skyvern | Airtop | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $29Hobby | $29Starter |
| Billed yearly | — | $26/mo |
| Top tier | $149Pro | $558Enterprise |
| Team, per seat | — | — |
| Limit on cheapest plan | 30,000 credits a month (about 1,200 actions), 10 concurrent runs | 30,000 to 150,000 credits depending on tier; 3 simultaneous sessions, 10 deployed agents |
| Last change | — | — |
| Full pricing | Skyvern pricing → | Airtop pricing → |
Cheapest team plan for each tool, billed yearly where offered.