Which costs less
Cheapest way inElevenLabs Starter · $6/mo
Lowest top tierSpeechify Premium · $29/mo
Free planSpeechify, ElevenLabs
| Speechify | ElevenLabs | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $29Premium | $6Starter |
| Billed yearly | $11.58/mo | $5/mo |
| Top tier | $29Premium | $990Business |
| Team, per seat | — | — |
| Limit on cheapest plan | Listening speed up to 5x, 1,000+ voices in 60+ languages; no usage cap stated on the pricing page | 30,000 credits a month, 3 concurrent requests; unused credits roll over for up to two months (balance capped at 3x the monthly quota) |
| User rating how it works | 3.9 / 5528k ratings | 4.0 / 524,152 ratings |
| Last change | — | — |
| Full pricing | Speechify pricing → | ElevenLabs pricing → |
Cheapest team plan for each tool, billed yearly where offered.