Which costs less
Free planNone
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
| StealthGPT | ||
|---|---|---|
| Free plan | No | No |
| Cheapest paid | $29.99Pro | $29.99Premium |
| Billed yearly | — | — |
| Top tier | $179.99Enterprise | $29.99Premium |
| Team, per seat | — | $23.99 |
| Limit on cheapest plan | 50,000 words a month; 1,000 words per request; .doc and .txt uploads | Up to 10GB storage for files; usage limits on included AI model use are described on a linked page, not on the pricing page |
| Last change | — | — |
| Full pricing | StealthGPT pricing → | TextCortex pricing → |
Cheapest team plan for each tool, billed yearly where offered.