Which costs less
Cheapest way inHyperbrowser Startup · $30/mo
Lowest top tierHyperbrowser Scale · $100/mo
Free planSteel, Hyperbrowser
| Steel | Hyperbrowser | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $250Scale | $30Startup |
| Billed yearly | — | — |
| Top tier | $250Scale | $100Scale |
| Team, per seat | — | — |
| Limit on cheapest plan | $100 credits a month, 100 concurrent sessions, 1-hour sessions, 600 requests/minute, 14 days data retention | 30,000 credits a month, 25 concurrent sessions, 30 days data retention |
| Last change | — | — |
| Full pricing | Steel pricing → | Hyperbrowser pricing → |
Cheapest team plan for each tool, billed yearly where offered.