Which costs less
Cheapest way inChatGPT Go · $8/mo
Lowest top tierSuno Premier · $30/mo
Cheapest per team seatChatGPT · $20/seat
Free planSuno, ChatGPT
| Suno | ChatGPT | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $10Pro | $8Go |
| Billed yearly | $8/mo | — |
| Top tier | $30Premier | $500Pro $500 |
| Team, per seat | — | $20 |
| Limit on cheapest plan | 2,500 credits a month, then up to 50 credits a day; 20 download credits a month; 10 concurrent generations; subscription credits do not roll over | Usage limits per 5 hours; weekly limits may apply |
| User rating how it works | 4.1 / 5390k ratings | 4.0 / 511.9M ratings |
| Last change | — | — |
| Full pricing | Suno pricing → | ChatGPT pricing → |
Cheapest team plan for each tool, billed yearly where offered.