Surfer vs Frase
Surfervs Frase vs
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
Side by side
Monthly list price before tax| Free plan | No | No |
| Cheapest paid | $49Discovery | $49Starter |
| Billed yearly | $49/mo | $39/mo |
| Top tier | $299Peace of Mind | $299Scale |
| Team, per seat | — | — |
| Limit on cheapest plan | 120 documents, track 10 pages, 1 team seat | 10 articles, 50 audit pages, 25 AI generations a month; holds at the limit with no overage billing |
| Last change | — | — |
| Full pricing | Surfer pricing → | Frase pricing → |
Every plan
Per monthWhat a team pays
Cheapest team plan for each tool, billed yearly where offered.
How much you get
Recent changes
- No changes recorded yet.
Most compared
Prices from official pricing pages; each page shows when it was last checked How we collect prices Some links are affiliate links; they never change the prices or the order shown. Disclosure
