Which costs less
Cheapest way inDescript Hobbyist · $24/mo
Lowest top tierDescript Business · $65/mo
Cheapest per team seatDescript · $16/seat
Free planSynthesia, Descript
| Synthesia | Descript | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $29Starter | $24Hobbyist |
| Billed yearly | $18/mo | — |
| Top tier | $89Pro | $65Business |
| Team, per seat | — | $16 |
| Limit on cheapest plan | 1,250 credits a month (15,000 a year on yearly billing), about 12 minutes of video a month | 10 media hours a month, 400 AI credits a month, 1080p export, 100GB storage; no top-ups |
| Last change | — | — |
| Full pricing | Synthesia pricing → | Descript pricing → |
Cheapest team plan for each tool, billed yearly where offered.