Which costs less
Cheapest way inTaskade Starter · $6/mo
Lowest top tierTaskade Max · $200/mo
Free planTaskade, CrewAI
| Taskade | CrewAI | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $6Starter | Custom |
| Billed yearly | $6/mo | — |
| Top tier | $200Max | Custom |
| Team, per seat | — | — |
| Limit on cheapest plan | 10,000 AI credits a month, 3 users, 3 agents, 350 automation runs a month, 5GB storage | 50 workflow executions a month (also the maximum), 2 automations, CrewAI cloud only |
| User rating how it works | 3.9 / 56,410 ratings | — |
| Last change | — | — |
| Full pricing | Taskade pricing → | CrewAI pricing → |
Cheapest team plan for each tool, billed yearly where offered.