Which costs less
Cheapest way inUdio Standard · $10/mo
Lowest top tierUdio Pro · $30/mo
Free planUdio, Suno
| Udio | Suno | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $10Standard | $10Pro |
| Billed yearly | $8/mo | $8/mo |
| Top tier | $30Pro | $30Premier |
| Team, per seat | — | — |
| Limit on cheapest plan | Up to 2,400 credits a month; 6 songs at once | 2,500 credits a month, then up to 50 credits a day; 20 download credits a month; 10 concurrent generations; subscription credits do not roll over |
| User rating how it works | 3.5 / 53,703 ratings | 4.1 / 5391k ratings |
| Last change | — | — |
| Full pricing | Udio pricing → | Suno pricing → |
Cheapest team plan for each tool, billed yearly where offered.