Which costs less
Cheapest way inVapi Core · $29/mo
Lowest top tierVapi Pro · $999/mo
Free planNone
| Vapi | Retell AI | |
|---|---|---|
| Free plan | No | No |
| Cheapest paid | $29Core | Custom |
| Billed yearly | — | — |
| Top tier | $999Pro | Custom |
| Team, per seat | — | — |
| Limit on cheapest plan | 10 concurrent calls, 2 organisations, 5 Vapi phone numbers, 30 days raw data retention | 20 concurrent calls free, then $8 per concurrent call a month; first 10 knowledge bases free, then $8 each a month; billed per second of connected call time |
| Last change | — | — |
| Full pricing | Vapi pricing → | Retell AI pricing → |
Cheapest team plan for each tool, billed yearly where offered.