Which costs less
Cheapest way inCaptions Max · $24.99/mo
Lowest top tierVEED Studio · $79/mo
Cheapest per team seatVEED · $12.25/seat
Free planVEED, Captions
| VEED | Captions | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $25Creator | $24.99Max |
| Billed yearly | — | — |
| Top tier | $79Studio | $279.99Frontier 4x |
| Team, per seat | $12.25 | — |
| Limit on cheapest plan | 500 AI credits a month (6,000 a year upfront on yearly); 1080p; 5GB storage; up to 3 editors | 500 credits a month; up to 2 concurrent video generations; up to 30 AI Twins; 2 seats |
| User rating how it works | 3.7 / 53 ratings | 4.0 / 539,042 ratings |
| Last change | — | — |
| Full pricing | VEED pricing → | Captions pricing → |
Cheapest team plan for each tool, billed yearly where offered.