Which costs less
Cheapest way inCursor Plus · $8/mo
Lowest top tierZed Pro · $10/mo
Cheapest per team seatZed · $30/seat
Free planZed, Cursor
| Zed | Cursor | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $10Pro | $8Plus |
| Billed yearly | — | — |
| Top tier | $10Pro | $200Ultra |
| Team, per seat | $30 | $30 |
| Limit on cheapest plan | $5 of token credit a month, then API list price +10%; unlimited edit predictions | Base usage, shared across Grok, X and Cursor |
| Last change | — | — |
| Full pricing | Zed pricing → | Cursor pricing → |
Cheapest team plan for each tool, billed yearly where offered.