Which costs less
Cheapest way inSalesforce Agentforce Agentforce User License · $5/mo
Lowest top tierTidio Plus · $300/mo
Cheapest per team seatSalesforce Agentforce · $5/seat
Free planSalesforce Agentforce, Tidio
| Salesforce Agentforce | Tidio | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $5Agentforce User License | $29Starter |
| Billed yearly | — | $24.17/mo |
| Top tier | $550Max Edition | $300Plus |
| Team, per seat | $5 | — |
| Limit on cheapest plan | Standard action 20 credits, Agentforce Voice action 30 credits; unused Flex Credits do not roll over into later subscription terms | 100 billable conversations a month, 50 Lyro AI conversations (one time), 100 Flows visitors a month, 10 seats |
| User rating how it works | — | 4.0 / 54,768 ratings |
| Last change | — | — |
| Full pricing | Salesforce Agentforce pricing → | Tidio pricing → |
Cheapest team plan for each tool, billed yearly where offered.