Which costs less
Cheapest way inCline ClinePass · $9.99/mo
Lowest top tierCline ClinePass · $9.99/mo
Cheapest per team seatGitHub Copilot · $19/seat
Free planCline, GitHub Copilot
| Cline | GitHub Copilot | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $9.99ClinePass | $10Pro |
| Billed yearly | — | — |
| Top tier | $9.99ClinePass | $100Max |
| Team, per seat | — | $19 |
| Limit on cheapest plan | 2–5× standard API rates on popular open coding models, measured over a rolling 5-hour window, the calendar week and the calendar month; exact caps not published | 1,500 AI credits a month |
| User rating how it works | 4.1 / 5326 ratings | 3.5 / 53,376 ratings |
| Last change | — | — |
| Full pricing | Cline pricing → | GitHub Copilot pricing → |
Cheapest team plan for each tool, billed yearly where offered.