Which costs less
Cheapest way inLuma AI Plus · $30/mo
Lowest top tierColossyan Professional · $89/mo
Free planColossyan
| Colossyan | Luma AI | |
|---|---|---|
| Free plan | Yes | No |
| Cheapest paid | $89Professional | $30Plus |
| Billed yearly | $59/mo | $25/mo |
| Top tier | $89Professional | $300Ultra |
| Team, per seat | — | — |
| Limit on cheapest plan | 30 min a month of NEO and 10 min a month of NEO2; videos up to 30 minutes (50 on yearly) and 40 scenes; up to 3 editors; 5 SCORM exports a month; API 360 min a year | 10,000 credits a month |
| User rating how it works | — | 3.8 / 51,800 ratings |
| Last change | — | — |
| Full pricing | Colossyan pricing → | Luma AI pricing → |
Cheapest team plan for each tool, billed yearly where offered.