Denser vs Intercom
Denservs Intercom vs
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
Side by side
Monthly list price before tax| Free plan | Yes | No |
| Cheapest paid | $39Starter | $39Essential |
| Billed yearly | $32/mo | — |
| Top tier | $899Enterprise | $139Expert |
| Team, per seat | — | $29 |
| Limit on cheapest plan | 1,500 queries / month | Fin AI Agent charged at $0.99 per outcome (a confirmed resolution, no further help requested, or a completed workflow including handoffs) |
| User rating how it works | — | 3.0 / 51,303 ratings |
| Last change | — | — |
| Full pricing | Denser pricing → | Intercom pricing → |
Every plan
Per monthWhat a team pays
Cheapest team plan for each tool, billed yearly where offered.
How much you get
Recent changes
- No changes recorded yet.
Most compared
Prices from official pricing pages; each page shows when it was last checked How we collect prices Some links are affiliate links; they never change the prices or the order shown. Disclosure
