Which costs less
Cheapest way inOtter.ai Pro · $16.99/mo
Lowest top tierOtter.ai Business · $30/mo
Cheapest per team seatOtter.ai · $8.33/seat
Free planFireflies.ai, Otter.ai
| Fireflies.ai | Otter.ai | |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | $18Pro | $16.99Pro |
| Billed yearly | — | — |
| Top tier | $39Enterprise | $30Business |
| Team, per seat | $10 | $8.33 |
| Limit on cheapest plan | 8,000 minutes of storage per seat, 2-hour recording limit, 720p video, 20 one-time AI credits shared by the team, API 60 requests a minute / 5,000 a day | 1,200 transcription minutes per user a month (shared pool, no rollover), 90 minutes per conversation, 10 file imports a month, 50 AI Chat queries a month, 2 concurrent meetings, up to 5 billed users |
| User rating how it works | 4.0 / 55,468 ratings | 4.0 / 588,080 ratings |
| Last change | — | — |
| Full pricing | Fireflies.ai pricing → | Otter.ai pricing → |
Cheapest team plan for each tool, billed yearly where offered.