Front vs Intercom
Frontvs Intercom vs
Comparing subscriptions: only subscriptions can be added, so prices compare like for like.
Side by side
Monthly list price before tax| Free plan | No | No |
| Cheapest paid | $35Starter | $39Essential |
| Billed yearly | — | — |
| Top tier | $105Enterprise | $139Expert |
| Team, per seat | $25 | $29 |
| Limit on cheapest plan | Up to 10 seats; single channel type; up to 10 automation rules; 1 workspace | Fin AI Agent charged at $0.99 per outcome (a confirmed resolution, no further help requested, or a completed workflow including handoffs) |
| User rating how it works | 2.9 / 5209 ratings | 3.0 / 51,302 ratings |
| Last change | — | — |
| Full pricing | Front pricing → | Intercom pricing → |
Every plan
Per monthWhat a team pays
Cheapest team plan for each tool, billed yearly where offered.
How much you get
Recent changes
- No changes recorded yet.
Most compared
Prices from official pricing pages; each page shows when it was last checked How we collect prices Some links are affiliate links; they never change the prices or the order shown. Disclosure

