Which costs less
Cheapest way inIntercom Essential · $39/mo
Lowest top tierIntercom Expert · $139/mo
Cheapest per team seatIntercom · $29/seat
Free planNone
| Intercom | Chatbase | |
|---|---|---|
| Free plan | No | No |
| Cheapest paid | $39Essential | $40Hobby |
| Billed yearly | — | $32/mo |
| Top tier | $139Expert | $500Business |
| Team, per seat | $29 | — |
| Limit on cheapest plan | Fin AI Agent charged at $0.99 per outcome (a confirmed resolution, no further help requested, or a completed workflow including handoffs) | 700 message credits / month |
| Last change | — | — |
| Full pricing | Intercom pricing → | Chatbase pricing → |
Cheapest team plan for each tool, billed yearly where offered.