Which costs less
Cheapest way inKrisp Core · $16/mo
Lowest top tierKrisp Advanced · $30/mo
Cheapest per team seatKrisp · $8/seat
Free planOtter.ai
| Krisp | Otter.ai | |
|---|---|---|
| Free plan | No | Yes |
| Cheapest paid | $16Core | $16.99Pro |
| Billed yearly | — | — |
| Top tier | $30Advanced | $30Business |
| Team, per seat | $8 | $8.33 |
| Limit on cheapest plan | Unlimited transcription, recording, AI notes and noise cancellation; accent conversion 1 hour a day (speaker and listener side); 10GB storage | 1,200 transcription minutes per user a month (shared pool, no rollover), 90 minutes per conversation, 10 file imports a month, 50 AI Chat queries a month, 2 concurrent meetings, up to 5 billed users |
| User rating how it works | 3.9 / 5271 ratings | 4.0 / 588,284 ratings |
| Last change | — | — |
| Full pricing | Krisp pricing → | Otter.ai pricing → |
Cheapest team plan for each tool, billed yearly where offered.