Which costs less
Cheapest way inTidio Starter · $29/mo
Lowest top tierIntercom Expert · $139/mo
Cheapest per team seatIntercom · $29/seat
Free planTidio
| Tidio | Intercom | |
|---|---|---|
| Free plan | Yes | No |
| Cheapest paid | $29Starter | $39Essential |
| Billed yearly | $24.17/mo | — |
| Top tier | $300Plus | $139Expert |
| Team, per seat | — | $29 |
| Limit on cheapest plan | 100 billable conversations a month, 50 Lyro AI conversations (one time), 100 Flows visitors a month, 10 seats | Fin AI Agent charged at $0.99 per outcome (a confirmed resolution, no further help requested, or a completed workflow including handoffs) |
| User rating how it works | 4.0 / 54,768 ratings | — |
| Last change | — | — |
| Full pricing | Tidio pricing → | Intercom pricing → |
Cheapest team plan for each tool, billed yearly where offered.