Which costs less
Cheapest way inSalesforce Agentforce Agentforce User License · $5/mo
Lowest top tierSalesforce Agentforce Max Edition · $550/mo
Cheapest per team seatSalesforce Agentforce · $5/seat
Free planSalesforce Agentforce
| Free plan | No | Yes |
| Cheapest paid | $10Starter | $5Agentforce User License |
| Billed yearly | $50/mo | — |
| Top tier | $900Advanced | $550Max Edition |
| Team, per seat | — | $5 |
| Limit on cheapest plan | 50 tickets a month ($0.40 per extra ticket), 3 user seats; with AI Agent, 30 automated interactions | Standard action 20 credits, Agentforce Voice action 30 credits; unused Flex Credits do not roll over into later subscription terms |
| User rating how it works | 3.1 / 5786 ratings | — |
| Last change | — | — |
| Full pricing | Gorgias pricing → | Salesforce Agentforce pricing → |
Cheapest team plan for each tool, billed yearly where offered.